# Muxr pricing: free app, one-time Pro, no subscription

> What Muxr costs: a free app with one server, a one-time Pro purchase for more servers, no subscription and no account. Compared with other terminal apps.

Source: https://muxr.app/pricing.html

Last updated: 15 November 2026

Muxr is free to download and fully usable with one server. Muxr Pro is a one-time $19.99 purchase, 50% off ($9.99) until January 13, 2027.

There is no subscription and no account. Pro unlocks more than one server.

*What the free app and Muxr Pro include*

| Feature | Free | Pro |
|---|---|---|
| Full app: sessions, terminal, key bar, tablet layout | Yes | Yes |
| Servers | One | More than one, with saved servers and switching |
| Account | None | None |

## What does the server cost?

Nothing. `muxrd` is free to use under the PolyForm Shield licence, and you host it yourself on your own machine.

## Is the purchase per platform?

A purchase is made through the App Store or Google Play and applies to that store account.

## How does this compare with subscription terminals?

The table lists price models only, as published by each product on 15 November 2026. It says nothing about which app suits you better; see [the comparison pages](https://muxr.app/compare/) for that.

*Price models of Muxr and other terminal apps*

| App | Price model | Source and date |
|---|---|---|
| Muxr | Free app; Pro is a one-time purchase, no subscription | This page |
| Moshi | Website: Pro $9.99 per month, $89.99 per year, Lifetime $199 once. App Store: Pro Monthly listed at $6.99, $7.99 and $9.99; Pro Yearly at $69.99 and $89.99; Pro Lifetime $249.00 | [Moshi pricing](https://getmoshi.app/pricing) and [App Store listing](https://apps.apple.com/us/app/id6757859949), 15 November 2026 |
| Termius | Starter free; Pro US$10 per month; Team US$20 per seat per month; Business US$30 per seat per month; Enterprise custom | [Termius pricing](https://termius.com/pricing), 15 November 2026 |
| Blink Shell | 2 weeks free, then $19.99 per year | [blink.sh](https://blink.sh/), 15 November 2026 |
| Prompt 3 | Free with in-app purchases: $9.99 per year, or $49.99 one time | [App Store listing](https://apps.apple.com/app/id1594420480), 15 November 2026 |
| Secure ShellFish | Free with in-app purchases: $2.99 per month, $14.99 per year, or a $29.99 lifetime unlock | [App Store listing](https://apps.apple.com/us/app/ssh-client-secure-shellfish/id1336634154), 15 November 2026 |
| zellij web client | Free, because it ships with zellij (our judgement) | [zellij documentation](https://zellij.dev/documentation/web-client), 15 November 2026 |

## Where do I see or change my plan?

In the app, Settings → Muxr Pro shows your plan (Free or Pro) and opens the upgrade; the [guide](https://muxr.app/guide.html) covers the settings screen.

Get the app from the [App Store](https://apps.apple.com/app/muxr-zellij-herdr-client/id6815185967) or [Google Play](https://play.google.com/store/apps/details?id=com.it.f0x.muxr). Common questions are answered in the [FAQ](https://muxr.app/faq.html).

**Related pages**

- [Frequently asked questions](https://muxr.app/faq.html)
- [Compare Muxr with other apps](https://muxr.app/compare/)
- [What is Muxr?](https://muxr.app/about.html)
